HOW TO FIGURE OUT YOUR BUST SIZE

Follow this chart as a general reference on how to figure out what your bust size is by using your bra size.

 

Under Bust Fullest Point / Cup Size
Measured around the body, underneath the bust in the ribcage area.
Fullest Point / Cup Size
Measured with a non-padded bra around the body, over the fullest part of the bust.

Bra Sizes

A Sizes Under Bust Fullest Point
32A 26"-28" 31"-33"
34A 28"-30" 33"-35"
36A 30"-32" 35"-37"
38A 32"-34" 37"-39"
40A 35"-37" 39"-41"

B Sizes

Under Bust Fullest Point
32B 26"-28" 32"-34"
34B 28"-30" 34"-36"
36B 30"-32" 36"-38"
38B 32"-34" 38"-40"
40B 35"-37" 40"-42"
42B 38"-40" 42"-44"
44B 41"-43" 44"-46"
46B 44"-46" 46"-48"
C Sizes Under Bust Fullest Point
32C 26"-28" 33"-35"
34C 28"-30" 35"-37"
36C 30"-32" 37"-39"
38C 32"-34" 39"-41"
40C 35"-37" 41"-43"
42C 38"-40" 43"-45"
44C 41"-43" 45"-47"
46C 44"-46" 47"-49"
D Sizes Under Bust Fullest Point
32D 26"-29" 34"-36"
34D 28"-31" 36"-38"
36D 30"-33" 38"-40"
38D 32"-35" 40"-42"
40D 35"-38" 42"-44"
42D 38"-41" 44"-46"
44D 41"-44" 46"-48"
46D 44"-47" 48"-50"
DD Sizes Under Bust Fullest Point
32DD 26"-30" 35"-37"
34DD 28"-32" 37"-39"
36DD 30"-34" 39"-41"
38DD 32"-36" 41"-43"
40DD 35"-39" 43"-45"
42DD 38"-42" 45"-47"
44DD 41"-45" 47"-49"
46DD 44"-48" 49"-51"
DDD Sizes Under Bust Fullest Point
32DDD 26"-31" 36"-38"
34DDD 28"-33" 38"-40"
36DDD 30"-35" 40"-42"
38DDD 32"-37" 42"-44"
40DDD 35"-39" 44"-46"
42DDD 38"-43" 46"-48"
44DDD 41"-46" 48"-50"
46DDD 44"-49" 50"-52"
G Sizes Under Bust Fullest Point
32G 26"-32" 38"-40"
34G 28"-34" 40"-42"
36G 30"-36" 42"-44"
38G 32"-38" 44"-46"
40G 35"-41" 46"-48"
42G 38"-44" 48"-50"
44G 41"-47" 50"-52"
46G 44"-50" 52"-54"